Home
Golf Courses
Accommodations
Hot Deals
Golf Specials
Golf Packages
Rental Cars
Brochures
contact
Online Quotes
Vacation Finder
My Trip
  
About Us
FAQ
privacy Us
security Us
Site Map
Tour
Travel
  Send page to a friend
FORD EXPLORER
 
Passenger Capacity:  5 passengers
Luggage Capacity:  4 Large Sutcases, 3 Medium
Features:  4 doors - rear hatch - air conditioning - cruise control - AM/FM stereo with cassette - 4.0 liter V6 engine - automatic transmission - fuel: 15 city/20 highway (EPA) - 21-gallon fuel tank - dual air bags - power windows and door locks - front bucket seats - split-fold rear seatback - dual power mirrors - tilt steering wheel - rear window wiper/washer - electric rear defroster - intermittent wipers
 
 
CAR RENTAL RATES
Dates 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day
01-01-09 - 02-13-09 $77.00 $136.00 $205.00 $274.00 $319.00 $319.00 $319.00
02-14-09 - 02-21-09 $88.00 $160.00 $239.00 $320.00 $359.00 $359.00 $359.00
02-22-09 - 03-18-09 $77.00 $136.00 $205.00 $274.00 $319.00 $319.00 $319.00
03-19-09 - 03-28-09 $88.00 $160.00 $239.00 $320.00 $359.00 $359.00 $359.00
03-29-09 - 06-30-09 $77.00 $136.00 $205.00 $274.00 $319.00 $319.00 $319.00
07-01-09 - 07-31-09 $88.00 $160.00 $239.00 $320.00 $359.00 $359.00 $359.00
08-01-09 - 08-31-09 $88.00 $160.00 $239.00 $320.00 $359.00 $359.00 $359.00
09-01-09 - 12-14-09 $77.00 $136.00 $205.00 $274.00 $319.00 $319.00 $319.00
12-15-09 - 12-31-09 $93.00 $170.00 $254.00 $340.00 $414.00 $414.00 $414.00
 
Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage.






  
If you know your booking code, please enter it above.
  
Every week you can get the latest on hot deals, contests and discounted specials delivered straight to your Inbox.
Preview
GOLFPAC Travel
Newsletter