|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
OMNI ORLANDO RESORT AT CHAMPIONSGATECHAMPIONSGATE, FL Towering over the skyline just south of Orlando and Walt Disney World® is the luxurious Omni Orlando Resort at ChampionsGate. This beautiful property opened in October 2004 and is now considered to be one of America's most exciting golf and meeting destinations.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $111.50 | $143.50 | ||
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $111.50 | $143.50 | ||
| 01-Oct-10 to 17-Nov-10 | SUN M T W T F S | $114.00 | $146.00 | ||
| 18-Nov-10 to 23-Dec-10 | SUN M T W T F S | $109.00 | $141.00 | ||
| 24-Dec-10 to 10-Mar-11 | SUN M T W T F S | $148.50 | $180.50 | ||
| 11-Mar-11 to 30-Apr-11 | SUN M T W T F S | $117.00 | $149.00 | ||
|
Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 2 guests per day), resort fee & taxes |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $96.00 | $128.00 | ||
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $96.00 | $128.00 | ||
| 01-Oct-10 to 04-Nov-10 | SUN M T W T F S | $104.00 | $136.00 | ||
| 05-Nov-10 to 18-Jan-11 | SUN M T W T F S | $74.00 | $106.00 | ||
| 19-Jan-11 to 31-Mar-11 | SUN M T W T F S | $85.00 | $117.00 | ||
| 01-Apr-11 to 30-Apr-11 | SUN M T W T F S | $106.50 | $138.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. |
|||||
| Three-Bedroom Golf View Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $119.50 | $151.50 | ||
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $119.50 | $151.50 | ||
| 01-Oct-10 to 04-Nov-10 | SUN M T W T F S | $127.50 | $159.50 | ||
| 05-Nov-10 to 18-Jan-11 | SUN M T W T F S | $95.50 | $127.50 | ||
| 19-Jan-11 to 31-Mar-11 | SUN M T W T F S | $106.50 | $138.50 | ||
| 01-Apr-11 to 30-Apr-11 | SUN M T W T F S | $131.00 | $163.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







